Sl. No | INFORMATION | DETAILS |
---|---|---|
1 | SCHOOL NAME | VARDHMAN INTERNATIONAL SCHOOL |
2 | ADDRESS | SECTOR 3, MAIN SHIPRA PATH, MANSAROVAR, JAIPUR - 302020 |
3 | PRINCIPAL | MRS. MALINI MALIK |
4 | SCHOOL'S CONTACT NUMBER | 0141-2981608 |
5 | SCHOOL CODE | 11237 |
6 | AFFILIATION CODE | 1730889 |
7 | PRINCIPAL'S EMAIL ID | PRINCIPAL@VARDHMANEDU. COM |
8 | SCHOOL EMAIL ID | INFO@VARDHMANEDU. COM |
9 | SCHOOL'S WEBSITE | www.vardhmanedu.com |
Sl. No | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | AFFILIATIONUPGRADATION LETTER | VIEW |
2 | SOCIETY CERTIFICATE | VIEW |
3 | NO OBJECTION CERTIFICATE (NOC) | VIEW |
4 | RECOGNITION LETTER UNDER RTE ACT | VIEW |
5 | BUILDING SAFETY CERTIFICATE | VIEW |
6 | FIRE SAFETY CERTIFICATE | VIEW |
7 | DEO CERTIFICATE | VIEW |
8 | WATER, HEALTH AND SANITATION CERTIFICATE | VIEW |
Sl. No | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALENDAR | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | VIEW |
4 | PTA MEMBERS | VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
Sl. No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS% |
---|---|---|---|---|
1 | 2020-21 | 24 | 24 | 100% |
2 | 2021-22 | 48 | 48 | 100% |
3 | 2022-23 | 37 | 37 | 100% |
Sl. No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS% |
---|---|---|---|---|
1 | 2022-23 | 79 | 74 | 93.67% |
Sl. No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 |
TOTAL NO. OF TEACHERS-05 PGT TGT PRT |
-- 17 18 24 |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 03 |
Sl. No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)) | 14023 SQ. MTR. |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 60 ROOMS AND (56 SQ. MTR.) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 06 ROOMS AND ( 67 SQ. MTR.) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRL'S TOILETS | 24 |
6 | NO. OF BOY'S TOILETS | 24 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |
8 | BOARD'S MANDATORY DISCLOSURE | VIEW |